VIP member
ASMR series tunnel type hot air circulation sterilization oven
This machine has an integral tunnel structure, divided into three parts: preheating zone, high-temperature sterilization zone, and cooling zone. It us
Product details
Performance characteristics
◆ Equipped with anti power outage high-temperature section self ignition device, no fire hazard
Pre set process parameters such as heating and operation
◆ Parameter status display, automatic printing of records
The circulating air flow can be adjusted to ensure uniform temperature inside the box
Both the box and the box mouth are equipped with temperature measurement points
◆ Equipped with a high-efficiency filter DOP detection port
The entire machine is designed in accordance with GMP requirements
According to customer needs, optional options are also available:
Siemens, Schneider, Mitsubishi, Delta and other brand monitoring systems;
Dust particle online detection, alarm, recording, and printing system.
technical parameter
Product model | ASMR620-35 (38) (air-cooled) | ASMR620-43 (air-cooled) | ASMR620-48 (air-cooled) | ASMR800-55 (air-cooled) | ASMR1250-6000 (air-cooled) | ASMR620-43 (water-cooled) | ASMR620-48 (water-cooled) | ASMR800-55 (water-cooled) |
---|---|---|---|---|---|---|---|---|
Applicable specifications (ml) | 1-20ml (ampoule); 2-25ml (penicillin bottle oral solution bottle) | |||||||
Effective width of conveyor belt (mm) | 620 | 620 | 620 | 800 | 1250 | 620 | 620 | 800 |
Maximum sterilization temperature (° C) | 350 | |||||||
Bottle outlet temperature (° C) | < 40 | |||||||
Water usage and temperature | / | / | / | / | / | Inlet condenser water temperature: 8 ℃ cooling water Cooling water consumption: 3T/h | Inlet condenser water temperature: 8 ℃ cooling water Cooling water consumption: 3T/h | Inlet condenser water temperature: 8 ℃ cooling water Cooling water consumption: 3T/h |
Exhaust air volume (m3) | 3000-4100 | 3500-4100 | 3500-4100 | 6600-8200 | 8500-9500 | 300 | 300 | 300 |
Sterilization of cooling section | Not included | Not included | Not included | Not included | Not included | Not included | contain | contain |
power | 27.7kw (including 21.6kw heating power) | 51kw (including 43kw heating power) | 71kw (including heating power of 60kw) | 78kw (including heating power of 60kw) | 196kw (including 172kw heating power) | 51kw (including 43kw heating power) | 104kw (including 60kw heating power and 32.4kw sterilization in the cooling section) | 152kw (including 78kw heating power and 46.8kw sterilization in the cooling section) |
Cleanliness | Reaching International Level 3 (US Industrial Standard Level 100) | |||||||
Dimensions (can vary according to customer requirements) (L × W × H) (mm) | 3550×1760 ×2343 | 4388×1465 ×2445 | 4738×1614 ×2445 | 5480×1950 ×2210 | 6200×2936 ×2670 | 4385×2050 ×2385 | 4887×1831 ×2343 | 6000×1870 ×2370 |
Weight (kg) | 2300 | 3000 | 3500 | 4000 | 6000 | 3500 | 4000 | 4500 |
Online inquiry